Product
Contact Us
Chromed 2 Inch Towbar Tongue Ball Mount With Towball And Hitch Pin Parts Car Camper Accessories Caravan Components
- Commodity name: Chromed 2 Inch Towbar Tongue Ball Mount With Towball And Hitch Pin Parts Car Camper Accessories Caravan Components
Key words:
Product Description
When it comes to ball mounts, a JINGCHENG loaded ball mount is the complete package. These stingers come with all necessary towing components and are pre-fitted with a factory-torqued trailer ball, eliminating the need to mount and torque your own trailer ball. This means a loaded ball mount is ready for towing right out of the package! Each one also comes with a pin and clip for mounting the ball mount into the appropriate size receiver tube. JINGCHENG offers loaded ball mounts in a variety of styles and weight ratings.
This JINGCHENG loaded ball mount features a gross trailer weight capacity of 7,500 lbs. and a tongue weight capacity of 750 lbs. It comes with a 2-5/16" trailer ball, making it an excellent choice for towing most boat trailers, utility trailers, campers, livestock trailers and recreational vehicle trailers used for hauling dirt bikes, motorcycles and ATVs (NOTE: Never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc). This ball mount also has a length of 8-1/4", a drop of 4" and comes with a gloss black powder coat finish to resist rust, chipping and UV damage. All JINGCHENG loaded ball mounts feature 2" x 2" shanks and are made with the same superior quality we put into each of our products.
Parameter Table

| Item | GTW / TW | Ball Diameter (A) | Drop (B) | Length (C) | Shank Type | Finish |
| 1-1/4" x 1-1/4" Loaded Ball Mounts | ||||||
| JCT048-001 | 3,500 / 350 lbs | 2" | 3-1/4" | 7-1/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-002 | 3,500 / 350 lbs | 2" | 1-1/4" | 9-3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| 2" x 2" Loaded Ball Mounts | ||||||
| JCT048-003 | 3,500 / 350 lbs | 1-7/8" | 2" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-004 | 3,500 / 350 lbs | 1-7/8" | 2" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-005 | 7,500 / 750 lbs | 2" | 2" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-006 | 7,500 / 750 lbs | 2" | 2" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-007 | 7,500 / 750 lbs | 2-5/16" | 2" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-008 | 3,500 / 350 lbs | 1-7/8" | 4" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-009 | 7,500 / 750 lbs | 2" | 4" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-010 | 7,500 / 750 lbs | 2-5/16" | 4" | 8-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-011 | 7,500 / 750 lbs | 2" | 6" | 9-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-012 | 7,500 / 750 lbs | 2-5/16" | 6" | 9-1/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| 2" x 2" Loaded Ball Mounts - Forged | ||||||
| JCT048-013 | 15,000 / 1,500 lbs | 2-5/16" | 2" | 8-1/2" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-014 | 15,000 / 1,500 lbs | 2-5/16" | 4" | 8-1/2" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-015 | 15,000 / 1,500 lbs | 2-5/16" | 6" | 9-1/2" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| 2-1/2" x 2-1/2" Loaded Ball Mounts - Forged | ||||||
| JCT048-016 | 20,000 / 2,000 lbs | 2-5/16" | 2" | 8-1/2" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-017 | 20,000 / 2,000 lbs | 2-5/16" | 4" | 8-1/2" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-018 | 20,000 / 2,000 lbs | 2-5/16" | 6" | 9" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-019 | 20,000 / 2,000 lbs | 2-5/16" | 8" | 10" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| 3" x 3" Loaded Ball Mounts - Forged | ||||||
| JCT048-020 | 20,000 / 2,000 lbs | 2-5/16" | 2" | 9" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-021 | 20,000 / 2,000 lbs | 2-5/16" | 4" | 10" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT048-022 | 20,000 / 2,000 lbs | 2-5/16" | 6" | 10-1/2" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
Procution Process

Quality Control
From Material to the end produce process, every step must in accordance with ISO9001 standard.
The tests including Dimensional test, Zinc thickness test, Tensile test and Hardness test.

Testing Machinery
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| lmpact Tester | No Information | 1 | 3 | Acceptable |
| Rigging Tester | No Information | 1 | 5 | Acceptable |
| Universal Tester | No Information | 5 | 3 | Acceptable |
| Failure Tester | No Information | 2 | 5 | Acceptable |
| Hardness Tester | No Information | 2 | 2 | Acceptable |
| Spectrometer | No Information | 1 | 2 | Acceptable |
Packaging & Shipping

Evaluate

JINGCHENG Advantages
Provide OEM/ODM sevice, Thinkwell can according to your idea or a sketch to provide free design.
Strict quality control based on ISO9001 and 12 months warranty.
Enough stock for standard items / 7~10 days ready date for under 1000pcs q’ty, Low MOQ, moer than 10pcs is accepted.
FAQ
01
Are you factory or Trading Company?
02
What is your company advantages?
03
How do you control your quality?
04
What's your company mainly exporting market?
More Products
More Products