Product
Contact Us
Class 1 Ball Mount (1-1/4" Shank, 2,000 lbs., 3-1/4" Drop, 9-3/8" Long)
- Commodity name: Class 1 Ball Mount (1-1/4" Shank, 2,000 lbs., 3-1/4" Drop, 9-3/8" Long)
Key words:
Product Description
JINGCHENG class 1 ball mounts are designed for a variety of lightweight towing applications. For basic utility trailers, canoe haulers and other light-duty trailers, a class 1 ball mount gets the job done. JINGCHENG class 1 ball mounts are designed to complement our class 1 trailer hitches and come in several different styles, offering a range of shank lengths and drop and rise options. A class 1 ball mount is typically used on compact cars, full-size cars, minivans and crossover SUVs, but it can be used on virtually any trailer hitch with a 1-1/4" x 1-1/4" receiver tube (NOTE: Never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc).
This class 1 ball mount features a gross trailer weight capacity of 2,000 lbs. and a tongue weight capacity of 200 lbs. It has a length of 9-3/8", a drop of 3-1/4" and a rise of 2-5/8". JINGCHENG ball mounts, like our trailer hitches, are built to last. They are made from quality steel that is CNC-formed and robotically welded to be an exact fit for your receiver hitch. To protect our class 1 ball mounts from corrosion, UV damage and scratches, we coat each one in a powder coat of high-gloss black for a sharp finish.
Parameter Table

| Item | GTW / TW | Drop (B) | Rise (A) | Length (D) | Tongue Hole Size (C) | Shank Type | Finish |
| Class 1 Ball Mounts | |||||||
| JCT047-001 | 2,000 / 200 lbs | 1-1/4" | 5/8" | 6-3/4" | 3/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-002 | 2,000 / 200 lbs | 1-1/4" | 5/8" | 9-3/4" | 3/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-003 | 2,000 / 200 lbs | 3-1/4" | 2-5/8" | 6-1/4" | 3/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-004 | 2,000 / 200 lbs | 3-1/4" | 2-5/8" | 7-1/4" | 3/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-005 | 2,000 / 200 lbs | 3-1/4" | 2-5/8" | 9-3/8" | 3/4" | Hollow | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-006 | 2,000 / 200 lbs | 6" | 4-5/8" | 5-9/16" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-007 | 2,000 / 200 lbs | --- | 3-3/4" | 9-1/2" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-008 | 2,000 / 200 lbs | --- | 3-3/4" | 11-1/2" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-009 | 2,000 / 200 lbs | --- | 5" | 9-9/16" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-010 | 2,000 / 200 lbs | --- | 5" | 11-9/16" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| Class 2 Ball Mounts | |||||||
| JCT047-011 | 3,500 / 350 lbs | 1" | 3/8" | 7-13/16" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-012 | 3,500 / 350 lbs | 1-1/4" | 3/4" | 6-3/4" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-013 | 3,500 / 350 lbs | 1-1/4" | 3/4" | 9-3/4" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-014 | 3,500 / 350 lbs | 3-1/4" | 2-5/8" | 6-1/4" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-015 | 3,500 / 350 lbs | 3-1/4" | 2-5/8" | 7-1/4" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-016 | 3,500 / 350 lbs | 3-1/4" | 2-5/8" | 9-3/8" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-017 | 3,500 / 350 lbs | --- | 3-1/8" | 9-3/4" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-018 | 3,500 / 350 lbs | --- | 3-1/8" | 11-5/16" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-019 | 3,500 / 350 lbs | --- | 3-1/8" | 11-1/4" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-020 | 3,500 / 350 lbs | --- | 3-7/8" | 13-1/2" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-021 | 3,500 / 350 lbs | --- | 5" | 9-5/8" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
| JCT047-022 | 3,500 / 350 lbs | --- | 5" | 11-5/8" | 3/4" | Solid | Zinc-plated, Chrome,Powder Coated or Customized |
Procution Process

Quality Control
From Material to the end produce process, every step must in accordance with ISO9001 standard.
The tests including Dimensional test, Zinc thickness test, Tensile test and Hardness test.

Testing Machinery
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| lmpact Tester | No Information | 1 | 3 | Acceptable |
| Rigging Tester | No Information | 1 | 5 | Acceptable |
| Universal Tester | No Information | 5 | 3 | Acceptable |
| Failure Tester | No Information | 2 | 5 | Acceptable |
| Hardness Tester | No Information | 2 | 2 | Acceptable |
| Spectrometer | No Information | 1 | 2 | Acceptable |
Packaging & Shipping

Evaluate

JINGCHENG Advantages
Provide OEM/ODM sevice, Thinkwell can according to your idea or a sketch to provide free design.
Strict quality control based on ISO9001 and 12 months warranty.
Enough stock for standard items / 7~10 days ready date for under 1000pcs q’ty, Low MOQ, moer than 10pcs is accepted.
FAQ
01
Are you factory or Trading Company?
02
What is your company advantages?
03
How do you control your quality?
04
What's your company mainly exporting market?
More Products
More Products