Product
Contact Us
Easy Hookup Chrome Hitch Ball
- Commodity name: Easy Hookup Chrome Hitch Ball
Key words:
Product Description
The terms Anchor shackles and bow shackles are usually used interchangeably, as both names refer to a shackle with a larger, rounded “O” shape look. However, a bow shackle typically has a larger, more defined “bow” area than an anchor shackle. The rounded design of anchor shackles and bow shackles allow them to take loads from many directions without developing significant side load. The larger loop shape of an anchor shackle or bow shackle does reduce its overall strength, but it is also able to handle a larger strap.
Parameter Table

| ITEM NO. | Ball Dia. (A) | Shank Dia. (B) | Shank Length (L) | Capacity(lbs.) | Finish |
| JCT018 | 1-7/8" | 3/4" | 1-1/2" | 2000 | Chorme,Zinc,Black Nickel,Stainless Steel |
| JCT019 | 1-7/8" | 3/4" | 2" | 2000 | |
| JCT020 | 1-7/8" | 3/4" | 2-3/8" | 2000 | |
| JCT021 | 1-7/8" | 3/4" | 2-3/8" | 2000 | |
| JCT022 | 1-7/8" | 1" | 2" | 3500 | |
| JCT023 | 1-7/8" | 1" | 2-1/8" | 3500 | |
| JCT024 | 1-7/8" | 1" | 2-1/2" | 3500 | |
| JCT025 | 1-7/8" | 1" | 3" | 3500 | |
| JCT026 | 1-7/8" | 1" | 3-3/8" | 3500 | |
| JCT027 | 2" | 3/4" | 1-1/2" | 3500 | |
| JCT028 | 2" | 3/4" | 2" | 3500 | |
| JCT029 | 2" | 3/4" | 2-3/8" | 3500 | |
| JCT030 | 2" | 3/4" | 3" | 3500 | |
| JCT031 | 2" | 3/4" | 3-3/8" | 3500 | |
| JCT032 | 2" | 1" | 2" | 6000 | |
| JCT033 | 2" | 1" | 2-3/4" | 6000 | |
| JCT034 | 2" | 1" | 3" | 6000 | |
| JCT035 | 2" | 1" | 3-3/8" | 6000 | |
| JCT036 | 2-5/16" | 1" | 2" | 6000 | |
| JCT037 | 2-5/16" | 1" | 2-1/2" | 6000 | |
| JCT038 | 2-5/16" | 1-1/4" | 2" | 12000 | |
| JCT039 | 2-5/16" | 1-1/4" | 2-1/2" | 12000 | |
| JCT040 | 2-5/16" | 1-1/4" | 3" | 12000 | |
| JCT041 | 50mm | 7/8" | 60mm | 3.5t | Chrome,Zinc Plated |
| JCT042 | 50mm | 7/8" | 70mm | 3.5t |
Procution Process

Quality Control
From Material to the end produce process, every step must in accordance with ISO9001 standard.
The tests including Dimensional test, Zinc thickness test, Tensile test and Hardness test.

Testing Machinery
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| lmpact Tester | No Information | 1 | 3 | Acceptable |
| Rigging Tester | No Information | 1 | 5 | Acceptable |
| Universal Tester | No Information | 5 | 3 | Acceptable |
| Failure Tester | No Information | 2 | 5 | Acceptable |
| Hardness Tester | No Information | 2 | 2 | Acceptable |
| Spectrometer | No Information | 1 | 2 | Acceptable |
Packaging & Shipping

Evaluate

JINGCHENG Advantages
Provide OEM/ODM sevice, Thinkwell can according to your idea or a sketch to provide free design.
Strict quality control based on ISO9001 and 12 months warranty.
Enough stock for standard items / 7~10 days ready date for under 1000pcs q’ty, Low MOQ, moer than 10pcs is accepted.
FAQ
01
Are you factory or Trading Company?
02
What is your company advantages?
03
How do you control your quality?
04
What's your company mainly exporting market?
More Products
More Products